
Kevin De Bruyne
Position
Midfielder
Age
34 (1991-06-28)
Nationality

No.
17
Height
181 cm
Weight
68 kg
Value
€35 million
Salary
£ 400,000 /week
Contract ends
2025-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 7 (5) | 399 | 0 | 0 | 5 | 0 | 0 | 228 | 6.9 |
Premier League | 28 (19) | 1706 | 4 | 7 | 17 | 2 | 0 | 1018 | 7.3 |
FA Cup | 4 (3) | 288 | 2 | 0 | 3 | 1 | 0 | 140 | 7.4 |
League Cup | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Groin Injury | 2024-09-19 | 2024-10-19 | 30 |
Ankle Injury | 2024-05-15 | 2024-05-18 | 3 |
Groin Injury | 2024-03-14 | 2024-03-30 | 16 |
Hamstring | 2023-12-17 | 2023-12-29 | 12 |
Hamstring | 2023-08-12 | 2023-12-18 | 128 |
Knock | 2023-04-27 | 2023-05-05 | 8 |
Illness | 2023-02-21 | 2023-02-24 | 3 |
Ankle/Foot Injury | 2022-04-14 | 2022-04-15 | 1 |
Virus | 2021-11-18 | 2021-12-03 | 15 |
Ankle/Foot Injury | 2021-08-16 | 2021-09-10 | 25 |
Ankle/Foot Injury | 2021-08-06 | 2021-08-14 | 8 |
Knock | 2021-06-28 | 2021-07-01 | 3 |
Facial Injury | 2021-05-30 | 2021-05-31 | 1 |
Knock | 2021-05-06 | 2021-05-17 | 11 |
Ankle/Foot Injury | 2021-04-18 | 2021-04-30 | 12 |
Hamstring | 2021-01-21 | 2021-02-16 | 26 |
Hamstring | 2020-10-12 | 2020-10-22 | 10 |
Back Injury | 2020-03-02 | 2020-03-10 | 8 |
Groin Injury | 2019-09-29 | 2019-10-14 | 15 |
Knee Injury | 2019-04-21 | 2019-05-11 | 20 |
Hamstring | 2019-03-03 | 2019-03-29 | 26 |
Knock | 2018-12-27 | 2019-01-02 | 6 |
Knee Injury | 2018-11-02 | 2018-12-14 | 42 |
Knee Injury | 2018-08-15 | 2018-10-19 | 65 |
Calf/Shin Injury | 2016-10-24 | 2016-10-28 | 4 |
Hamstring | 2016-09-25 | 2016-10-14 | 19 |
LCL Knee Injury | 2016-01-28 | 2016-03-29 | 61 |
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
10. | Fulham | 0 | 0 |
11. | Leeds | 0 | 0 |
12. | Liverpool | 0 | 0 |
13. | Manchester City | 0 | 0 |
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
E. Haaland | 31 | 3 |
P. Foden | 10 | 4 |
Omar Marmoush | 8 | 1 |
M. Kovačić | 7 | 3 |
J. McAtee | 7 | 0 |
K. De Bruyne | 6 | 7 |