
Mateo Kovačić
Position
Midfielder
Age
31 (1994-05-06)
Nationality
CroatiaNo.
8
Height
177 cm
Weight
78 kg
Value
€ 28M
Salary
£ 150,000 /week
Contract ends
2027-06-30
Absence/injury
Achilles Strain
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (0) | 33 | 0 | 0 | 0 | 0 | 35 | 7.0 | |
| FIFA Club World Cup | 2 (1) | 45 | 0 | 0 | NaN | 34 | 7.0 | ||
| Premier League | 1 (0) | 12 | 0 | 0 | 0 | 0 | 22 | 6.6 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Achilles Strain | 2025-06-02 | ||
Knock | 2025-05-17 | 2025-05-19 | 2 |
Unknown | 2024-11-22 | 2024-12-10 | 18 |
Knock | 2024-08-25 | 2024-08-30 | 5 |
Knee Injury | 2024-02-14 | 2024-02-16 | 2 |
Muscle Injury | 2023-11-13 | 2023-12-02 | 19 |
Back Injury | 2023-09-12 | 2023-09-26 | 14 |
Knock | 2023-05-14 | 2023-05-27 | 13 |
Calf/Shin Injury | 2023-01-16 | 2023-02-12 | 27 |
Calf Injury | 2022-10-26 | 2022-10-28 | 2 |
Knee Injury | 2022-08-07 | 2022-08-26 | 19 |
Ankle/Foot Injury | 2022-05-12 | 2022-06-02 | 21 |
Ankle/Foot Injury | 2022-04-19 | 2022-04-30 | 11 |
Knock | 2022-02-22 | 2022-03-04 | 10 |
Virus | 2021-12-07 | 2021-12-18 | 11 |
Thigh Injury | 2021-10-29 | 2021-12-07 | 39 |
Thigh Injury | 2021-04-11 | 2021-05-17 | 36 |
Calf/Shin Injury | 2020-07-02 | 2020-07-10 | 8 |
Calf/Shin Injury | 2020-03-05 | 2020-06-06 | 93 |
Knee Injury | 2019-10-15 | 2019-10-18 | 3 |
Calf/Shin Injury | 2019-09-01 | 2019-09-13 | 12 |
Knock | 2018-12-09 | 2018-12-15 | 6 |
Knock | 2018-12-03 | 2018-12-04 | 1 |
Ankle/Foot Injury | 2018-11-16 | 2018-11-23 | 7 |
Knock | 2018-10-14 | 2018-10-19 | 5 |
Knock | 2018-09-16 | 2018-09-22 | 6 |
Knock | 2018-08-09 | 2018-08-17 | 8 |
Shoulder Injury | 2018-07-02 | 2018-07-06 | 4 |
Thigh Injury | 2017-09-14 | 2017-11-15 | 62 |
Knock | 2017-08-19 | 2017-08-25 | 6 |
Ankle Injury | 2016-12-29 | 2017-01-11 | 13 |
Wednesday 20:00
Champions League
Manchester City vs.
Borussia DortmundPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 25 |
| 2. | Manchester City | 10 | 19 |
| 3. | Liverpool | 10 | 18 |
| 4. | Sunderland | 10 | 18 |
| 5. | Bournemouth | 10 | 18 |
| 6. | Tottenham | 10 | 17 |
| 7. | Chelsea | 10 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 21 | 1 |
| J. Doku | 6 | 3 |
| P. Foden | 5 | 4 |
| S. Nypan | 5 | 1 |
| Bernardo Silva | 3 | 1 |
| Sávio | 3 | 4 |



Puma King Ultimate Lights Out
TV3 Puls
Viaplay.dk
Norlys

