
Philip Walter Foden
Position
Midfielder
Age
25 (2000-05-28)
Nationality
EnglandNo.
47
Height
171 cm
Weight
63 kg
Value
€ 140M
Salary
£ 225,000 /week
Contract ends
2027-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 5 (4) | 385 | 2 | 1 | 3 | 1 | 0 | 240 | 7.4 |
| FIFA Club World Cup | 3 (2) | 104 | 3 | 1 | 1 | 0 | NaN | 67 | 7.7 |
| Premier League | 18 (17) | 1497 | 7 | 2 | 14 | 3 | 0 | 849 | 7.2 |
| League Cup | 3 (1) | 167 | 1 | 1 | 1 | 0 | 0 | 146 | 7.0 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Ankle Injury | 2025-08-08 | 2025-08-18 | 10 |
Knock | 2025-04-07 | 2025-04-17 | 10 |
Illness | 2024-12-04 | 2024-12-10 | 6 |
Knock | 2024-11-12 | 2024-11-20 | 8 |
Illness | 2024-08-23 | 2024-09-12 | 20 |
Illness | 2024-04-26 | 2024-05-03 | 7 |
Knock | 2024-04-23 | 2024-04-24 | 1 |
Knock | 2024-04-10 | 2024-04-12 | 2 |
Knock | 2023-05-25 | 2023-05-27 | 2 |
Appendicitis | 2023-03-26 | 2023-04-18 | 23 |
Ankle/Foot Injury | 2023-03-05 | 2023-03-10 | 5 |
Virus | 2022-06-03 | 2022-06-13 | 10 |
Virus | 2021-12-31 | 2022-01-14 | 14 |
Ankle/Foot Injury | 2021-12-08 | 2021-12-10 | 2 |
Knock | 2021-11-22 | 2021-11-30 | 8 |
Knock | 2021-11-16 | 2021-11-20 | 4 |
Foot Injury | 2021-07-10 | 2021-09-10 | 62 |
Illness | 2019-09-15 | 2019-09-25 | 10 |
Ankle/Foot Injury | 2017-12-21 | 2018-02-09 | 50 |
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 20 | 48 |
| 2. | Manchester City | 20 | 42 |
| 3. | Aston Villa | 20 | 42 |
| 4. | Liverpool | 20 | 34 |
| 5. | Chelsea | 20 | 31 |
| 6. | Manchester United | 20 | 31 |
| 7. | Brentford | 20 | 30 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 29 | 4 |
| P. Foden | 13 | 5 |
| J. Doku | 7 | 5 |
| R. Cherki | 5 | 10 |
| S. Nypan | 5 | 1 |
| T. Reijnders | 5 | 6 |



Nike Phantom GX 2 Elite Mad Voltage


TV3 Sport
Norlys
Viaplay.dk
