
James John McAtee
Position
Midfielder
Age
22 (2002-10-18)
Nationality

No.
87
Height
180 cm
Weight
72 kg
Value
€14 million
Salary
£ 15,000 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 5 (0) | 105 | 1 | 0 | 5 | 1 | 0 | 41 | 6.7 |
Premier League | 15 (3) | 340 | 3 | 0 | 6 | 1 | 0 | 117 | 6.7 |
FA Cup | 4 (3) | 228 | 3 | 0 | 2 | 2 | 0 | 71 | 7.3 |
League Cup | 2 (2) | 180 | 0 | 0 | 1 | 0 | 0 | 82 | 7.3 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Groin Injury | 2024-04-25 | 2024-05-03 | 8 |
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
10. | Fulham | 0 | 0 |
11. | Leeds | 0 | 0 |
12. | Liverpool | 0 | 0 |
13. | Manchester City | 0 | 0 |
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
E. Haaland | 31 | 3 |
P. Foden | 10 | 4 |
Omar Marmoush | 8 | 1 |
M. Kovačić | 7 | 3 |
J. McAtee | 7 | 0 |
J. Doku | 6 | 9 |