
Rayan Aït-Nouri
Position
Defender
Age
24 (2001-06-06)
Nationality
AlgeriaNo.
21
Height
180 cm
Weight
70 kg
Value
€ 40M
Salary
£ 120,000 /week
Contract ends
2030-06-30
Absence/injury
Ankle Injury
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (1) | 54 | 0 | 0 | 0 | 0 | 43 | 6.5 | |
| FIFA Club World Cup | 3 (2) | 195 | 1 | 3 | 0 | NaN | 143 | 7.6 | |
| Premier League | 5 (3) | 205 | 0 | 0 | 4 | 1 | 0 | 106 | 6.9 |
| League Cup | 1 (1) | 63 | 0 | 1 | 1 | 1 | 0 | 72 | 6.7 |
| Friendlies | 3 (2) | 195 | 1 | 3 | 0 | NaN | 143 | 7.6 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Ankle Injury | 2025-09-13 | ||
Ankle Injury | 2025-08-24 | 2025-08-29 | 5 |
Ankle Injury | 2024-09-16 | 2024-09-20 | 4 |
Knock | 2024-09-04 | 2024-09-14 | 10 |
Knock | 2024-04-28 | 2024-05-03 | 5 |
Calf Injury | 2024-04-07 | 2024-04-19 | 12 |
Ankle Injury | 2023-11-28 | 2023-12-16 | 18 |
Concussion | 2023-10-09 | 2023-10-19 | 10 |
Knock | 2023-09-17 | 2023-09-22 | 5 |
Thigh Injury | 2022-02-21 | 2022-02-23 | 2 |
Knock | 2021-12-17 | 2022-01-02 | 16 |
Head Injury | 2021-09-23 | 2021-10-01 | 8 |
Knock | 2021-05-04 | 2021-05-08 | 4 |
Groin Injury | 2021-01-28 | 2021-02-10 | 13 |
Knock | 2020-11-09 | 2020-11-22 | 13 |
Virus | 2020-08-20 | 2020-09-15 | 26 |
Broken Jaw | 2020-01-12 | 2020-03-15 | 63 |
Illness | 2019-11-29 | 2019-12-02 | 3 |
Ankle Injury | 2019-10-06 | 2019-10-21 | 15 |
Groin Injury | 2018-10-26 | 2018-11-07 | 12 |
Groin Injury | 2018-08-14 | 2018-08-21 | 7 |
Groin Injury | 2018-05-09 | 2018-05-20 | 11 |
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 20 | 48 |
| 2. | Manchester City | 21 | 43 |
| 3. | Aston Villa | 21 | 43 |
| 4. | Liverpool | 20 | 34 |
| 5. | Brentford | 21 | 33 |
| 6. | Newcastle | 21 | 32 |
| 7. | Manchester United | 21 | 32 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 29 | 4 |
| P. Foden | 13 | 5 |
| J. Doku | 7 | 5 |
| T. Reijnders | 5 | 6 |
| S. Nypan | 5 | 1 |
| R. Cherki | 5 | 10 |








