
Oscar Bobb
Position
Midfielder
Age
22 (2003-07-12)
Nationality
NorwayNo.
52
Height
177 cm
Weight
70 kg
Value
€ 25M
Salary
£ 50,000 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (1) | 73 | 0 | 0 | 1 | 0 | 0 | 48 | 6.9 |
| FIFA Club World Cup | 3 (1) | 30 | 0 | 0 | NaN | 15 | 6.2 | ||
| Premier League | 9 (5) | 472 | 0 | 1 | 5 | 1 | 0 | 207 | 6.9 |
| League Cup | 3 (3) | 199 | 0 | 0 | 2 | 0 | 0 | 117 | 6.5 |
| Friendlies | 3 (1) | 30 | 0 | 0 | NaN | 15 | 6.2 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Hamstring | 2025-04-24 | 2025-05-08 | 14 |
Ankle Injury | 2025-02-09 | 2025-03-05 | 24 |
Broken Leg | 2024-08-14 | 2025-01-13 | 152 |
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 20 | 48 |
| 2. | Manchester City | 20 | 42 |
| 3. | Aston Villa | 20 | 42 |
| 4. | Liverpool | 20 | 34 |
| 5. | Chelsea | 20 | 31 |
| 6. | Manchester United | 20 | 31 |
| 7. | Brentford | 20 | 30 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 29 | 4 |
| P. Foden | 13 | 5 |
| J. Doku | 7 | 5 |
| R. Cherki | 5 | 10 |
| S. Nypan | 5 | 1 |
| T. Reijnders | 5 | 6 |



Puma Ultra 5 Ultimate Lights Out


TV3 Sport
Norlys
Viaplay.dk
