
Nathan Benjamin Aké
Position
Defender
Age
30 (1995-02-18)
Nationality
NetherlandsNo.
6
Height
180 cm
Weight
75 kg
Value
€ 35M
Salary
£ 160,000 /week
Contract ends
2027-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (0) | 10 | 0 | 0 | 0 | 0 | 31 | 7.0 | |
| FIFA Club World Cup | 3 (2) | 157 | 0 | 3 | 0 | NaN | 136 | 7.0 | |
| Premier League | 5 (1) | 202 | 0 | 0 | 0 | 0 | 164 | 6.9 | |
| League Cup | 2 (2) | 187 | 0 | 0 | 0 | 0 | 220 | 7.1 | |
| Friendlies | 3 (2) | 157 | 0 | 3 | 0 | NaN | 136 | 7.0 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Broken Foot | 2025-03-02 | 2025-05-11 | 70 |
Knock | 2025-01-19 | 2025-02-10 | 22 |
Hamstring | 2024-12-05 | 2024-12-20 | 15 |
Hamstring | 2024-11-12 | 2024-11-22 | 10 |
Muscle Injury | 2024-09-11 | 2024-10-17 | 36 |
Foot Injury | 2024-05-12 | 2024-05-13 | 1 |
Calf Injury | 2024-04-01 | 2024-04-12 | 11 |
Knock | 2023-11-11 | 2023-11-24 | 13 |
Knock | 2023-07-27 | 2023-08-10 | 14 |
Calf/Shin Injury | 2023-05-07 | 2023-05-27 | 20 |
Thigh Injury | 2023-04-20 | 2023-05-02 | 12 |
Groin Injury | 2022-08-22 | 2022-09-02 | 11 |
Ankle/Foot Injury | 2022-04-21 | 2022-04-22 | 1 |
Knock | 2022-03-02 | 2022-03-13 | 11 |
Back Injury | 2021-12-08 | 2021-12-10 | 2 |
Knock | 2020-12-27 | 2021-03-15 | 78 |
Hamstring | 2020-11-12 | 2020-11-30 | 18 |
Groin Injury | 2020-10-21 | 2020-10-30 | 9 |
Groin Injury | 2020-07-13 | 2020-07-25 | 12 |
Head Injury | 2020-02-10 | 2020-02-28 | 18 |
Hamstring | 2019-12-08 | 2020-01-11 | 34 |
Hamstring | 2018-12-31 | 2019-01-01 | 1 |
Toe Injury | 2018-08-04 | 2018-08-10 | 6 |
Ankle/Foot Injury | 2017-08-27 | 2017-09-08 | 12 |
Hamstring | 2014-11-14 | 2014-12-12 | 28 |
Wednesday 20:00
Champions League
Manchester City vs.
Borussia DortmundPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 25 |
| 2. | Manchester City | 10 | 19 |
| 3. | Liverpool | 10 | 18 |
| 4. | Bournemouth | 10 | 18 |
| 5. | Tottenham | 10 | 17 |
| 6. | Chelsea | 10 | 17 |
| 7. | Sunderland | 9 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 21 | 1 |
| J. Doku | 6 | 3 |
| P. Foden | 5 | 4 |
| S. Nypan | 5 | 1 |
| Bernardo Silva | 3 | 1 |
| Sávio | 3 | 4 |



Nike Phantom Luna 2 Elite Mad Voltage
TV3 Puls
Viaplay.dk
Norlys

