
Matheus Luiz Nunes
Position
Midfielder
Age
27 (1998-08-27)
Nationality
PortugalNo.
27
Height
183 cm
Weight
78 kg
Value
€ 40M
Salary
£ 130,000 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (1) | 107 | 0 | 0 | 1 | 0 | 0 | 117 | 7.2 |
| FIFA Club World Cup | 3 (2) | 144 | 1 | 2 | 1 | NaN | 142 | 7.3 | |
| Premier League | 7 (5) | 515 | 1 | 0 | 3 | 1 | 0 | 450 | 7.0 |
| League Cup | 1 (1) | 90 | 0 | 0 | 2 | 0 | 0 | 117 | 7.3 |
| Friendlies | 3 (2) | 144 | 1 | 2 | 1 | NaN | 142 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2024-12-21 | 2025-01-03 | 13 |
Knock | 2024-11-11 | 2024-11-22 | 11 |
Hand Injury | 2024-03-07 | 2024-03-09 | 2 |
Muscle Injury | 2023-11-15 | 2023-12-04 | 19 |
Knock | 2023-04-09 | 2023-04-14 | 5 |
Shoulder Injury | 2022-10-30 | 2022-11-11 | 12 |
Wednesday 20:00
Champions League
Manchester City vs.
Borussia DortmundPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 25 |
| 2. | Manchester City | 10 | 19 |
| 3. | Liverpool | 10 | 18 |
| 4. | Bournemouth | 10 | 18 |
| 5. | Tottenham | 10 | 17 |
| 6. | Chelsea | 10 | 17 |
| 7. | Sunderland | 9 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 21 | 1 |
| J. Doku | 6 | 3 |
| P. Foden | 5 | 4 |
| S. Nypan | 5 | 1 |
| Bernardo Silva | 3 | 1 |
| Sávio | 3 | 4 |



adidas Copa Pure 2 Elite KT Vivid Horizon
TV3 Puls
Viaplay.dk
Norlys

