
Matheus Luiz Nunes
Position
Defender
Age
27 (1998-08-27)
Nationality
PortugalNo.
27
Height
183 cm
Weight
78 kg
Value
€ 40M
Salary
£ 130,000 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (3) | 292 | 0 | 0 | 3 | 0 | 0 | 237 | 7.2 |
| FIFA Club World Cup | 3 (2) | 144 | 1 | 2 | 1 | NaN | 142 | 7.3 | |
| Premier League | 18 (16) | 1504 | 1 | 3 | 9 | 3 | 0 | 1203 | 7.0 |
| League Cup | 2 (1) | 114 | 0 | 0 | 3 | 1 | 0 | 152 | 6.8 |
| Friendlies | 3 (2) | 144 | 1 | 2 | 1 | NaN | 142 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2024-12-21 | 2025-01-03 | 13 |
Knock | 2024-11-11 | 2024-11-22 | 11 |
Hand Injury | 2024-03-07 | 2024-03-09 | 2 |
Muscle Injury | 2023-11-15 | 2023-12-04 | 19 |
Knock | 2023-04-09 | 2023-04-14 | 5 |
Shoulder Injury | 2022-10-30 | 2022-11-11 | 12 |
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 20 | 48 |
| 2. | Manchester City | 20 | 42 |
| 3. | Aston Villa | 20 | 42 |
| 4. | Liverpool | 20 | 34 |
| 5. | Chelsea | 20 | 31 |
| 6. | Manchester United | 20 | 31 |
| 7. | Brentford | 20 | 30 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 29 | 4 |
| P. Foden | 13 | 5 |
| J. Doku | 7 | 5 |
| R. Cherki | 5 | 10 |
| S. Nypan | 5 | 1 |
| T. Reijnders | 5 | 6 |



adidas Copa Pure 2 Elite KT Vivid Horizon


TV3 Sport
Norlys
Viaplay.dk
