
John Stones
Position
Defender
Age
31 (1994-05-28)
Nationality
EnglandNo.
5
Height
188 cm
Weight
80 kg
Value
€ 32M
Salary
£ 250,000 /week
Contract ends
2026-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2 (2) | 163 | 0 | 0 | 0 | 0 | 147 | 6.9 | |
| FIFA Club World Cup | 3 (1) | 0 | NaN | ||||||
| Premier League | 5 (4) | 336 | 0 | 0 | 0 | 0 | 244 | 6.5 | |
| League Cup | 2 (1) | 124 | 0 | 0 | 0 | 0 | 157 | 7.6 | |
| Friendlies | 3 (1) | 0 | NaN |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Muscle Injury | 2025-09-05 | 2025-09-17 | 12 |
Thigh Injury | 2025-02-20 | 2025-06-11 | 111 |
Foot Injury | 2024-12-22 | 2025-01-21 | 30 |
Foot Injury | 2024-11-24 | 2024-12-14 | 20 |
Foot Injury | 2024-11-02 | 2024-11-20 | 18 |
Illness | 2024-06-12 | 2024-06-13 | 1 |
Ankle Injury | 2024-06-08 | 2024-06-11 | 3 |
Muscle Injury | 2024-03-27 | 2024-03-30 | 3 |
Ankle Injury | 2023-12-28 | 2024-01-25 | 28 |
Muscle Injury | 2023-11-08 | 2023-11-24 | 16 |
Thigh Injury | 2023-08-18 | 2023-10-03 | 46 |
Hip Injury | 2023-08-13 | 2023-08-14 | 1 |
Hamstring | 2023-01-28 | 2023-03-03 | 34 |
Knock | 2023-01-13 | 2023-01-18 | 5 |
Hamstring | 2022-09-27 | 2022-10-21 | 24 |
Thigh Injury | 2022-04-29 | 2022-05-21 | 22 |
Groin Injury | 2022-03-30 | 2022-04-01 | 2 |
Knock | 2021-12-20 | 2022-01-14 | 25 |
Knock | 2021-09-12 | 2021-09-24 | 12 |
Knock | 2021-08-13 | 2021-08-14 | 1 |
Knock | 2020-09-22 | 2020-10-02 | 10 |
Ankle/Foot Injury | 2020-06-19 | 2020-06-27 | 8 |
Foot Injury | 2020-01-19 | 2020-01-25 | 6 |
Knock | 2019-12-08 | 2020-01-03 | 26 |
Thigh Injury | 2019-09-15 | 2019-10-14 | 29 |
Thigh Injury | 2019-08-16 | 2019-09-13 | 28 |
Groin Injury | 2019-03-03 | 2019-03-29 | 26 |
Groin Injury | 2019-02-17 | 2019-03-01 | 12 |
Groin Injury | 2018-04-06 | 2018-05-05 | 29 |
Concussion | 2018-03-29 | 2018-04-04 | 6 |
Illness | 2018-01-30 | 2018-02-09 | 10 |
Hamstring | 2017-11-19 | 2017-12-30 | 41 |
Knock | 2017-04-14 | 2017-05-12 | 28 |
Knee Injury | 2016-12-27 | 2016-12-30 | 3 |
Hamstring | 2016-02-01 | 2016-02-16 | 15 |
Knee Injury | 2015-09-23 | 2015-10-15 | 22 |
Ankle/Foot Injury | 2015-08-03 | 2015-08-07 | 4 |
Ankle/Foot Injury | 2014-12-27 | 2015-01-05 | 9 |
Ankle Injury | 2014-10-06 | 2014-12-14 | 69 |
Wednesday 20:00
Champions League
Manchester City vs.
Borussia DortmundPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 10 | 25 |
| 2. | Manchester City | 10 | 19 |
| 3. | Liverpool | 10 | 18 |
| 4. | Bournemouth | 10 | 18 |
| 5. | Tottenham | 10 | 17 |
| 6. | Chelsea | 10 | 17 |
| 7. | Sunderland | 9 | 17 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| E. Haaland | 21 | 1 |
| J. Doku | 6 | 3 |
| P. Foden | 5 | 4 |
| S. Nypan | 5 | 1 |
| Bernardo Silva | 3 | 1 |
| Sávio | 3 | 4 |



Nike Phantom GX 2 Elite Mad Ready
TV3 Puls
Viaplay.dk
Norlys

